Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5040
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)96
Total net amount (stored)£123,329.95
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 36 | £14,630.56 |
| 24_25 | 58 | £108,699.39 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 22 | £9,856.56 |
| Accommodation | 14 | £4,774.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 23 Oct 2024 | Office Costs | VEED LIMITED [200011792-10] | — | Paid | £47.21 |
| 23 Oct 2024 | Office Costs | VEED LIMITED [200011793-328] | — | Paid | £60.79 |
| 21 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 9 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £5.69 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £1.09 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £1.67 |
| 7 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 10 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £430.40 |
| 5 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-11] | — | Paid | £1,007.21 |
| 5 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 5 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-329] | — | Paid | £432.79 |
Claims page 5 of 5
PreviousNext