Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5040
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Endometriosis Services | 24 Mar 2026 | 2 |
| Household Energy Bills | 24 Mar 2026 | 2 |
| Victims: Court Experience | 17 Mar 2026 | 2 |
| Youth Unemployment | 17 Mar 2026 | 1 |
| Topical Questions | 12 Mar 2026 | 1 |
| Topical Questions | 10 Mar 2026 | 1 |
| Small Charity Sector | 3 Mar 2026 | 2 |
| Topical Questions | 3 Mar 2026 | 1 |
| Student Loan Repayment Plans | 25 Feb 2026 | 2 |
| Online Harm: Child Protection | 24 Feb 2026 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext